App. No. | View | Date | Location | Proposal | Status |
S/1148/19/FL |  | 12/06/2019 | 29, Hillfield, Foxton, Cambridge, Cambridgeshire, CB22 6RZ | Part single storey and two storey rear extension and single storey front extension. | |
S/1142/19/DC |  | 06/06/2019 | 7-37 Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 2 (Materials) of Planning Application S/2583/18/RM - Approval of matters reserved for access, apperance, landscaping, layout and scale following outline planning permission S/2148/16/OL for the residential development of up to 22 dwellings | |
S/1981/19/DC |  | 05/06/2019 | 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 3 (details of the proposed arrangements for future management and maintenance of the proposed streets) pursuant to planning permission S/2583/18/RM | |
S/1942/19/DC |  | 05/06/2019 | Land to the rear 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of condition 4 (Boundary treatment & External Materials plan) of planning permission of S/2583/18/RM | |
S/1654/19/TC |  | 04/06/2019 | 52, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6RP | (T1) Yew - reduce and shape by approximately 2 meters to make an oval shape. (T2) Bay - reduce in height by approximately 2-2.5 meters. This is to maintain these trees in their current location. | |
S/1941/19/DC |  | 03/06/2019 | Land to the rear of 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 11(Drainage Strategy) of planning permission S/2148/16/OL | |
S/1616/19/FL |  | 31/05/2019 | Trinity School, 8, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Demolition of existing school buildings and erection of 3no. 3 bed houses and 3no. 2 bed houses. Redevelopment of existing chapel into 1no. 3 bed house and 1no. 2 bed house
https://bit.ly/2ZryWg6
| |
S/4813/18/DC |  | 29/05/2019 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of condition no. 14 (Energy Statement) to planning permission S/0057/18/VC | |
S/4834/18/DC |  | 29/05/2019 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of Condtion 9 (Boundary Treatment) of Planning Application S/0057/17/VC | |
S/1810/19/DC |  | 28/05/2019 | 64, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RX | Discharge of conditions 6, (Foul Water Drainage) 7, (Surface Water Drainage) 8, (Bird and Bat Boxes) 9, (Lighting Strategy) 10, (Arboricultural Method Statement) and 11 (Contamination) of Planning Permission S/0779/19/FL | |
S/1760/19/FL |  | 28/05/2019 | The Annexe, R/O 59, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Proposed change of use from annexe to residential dwelling | |
S/1132/19/FL |  | 22/05/2019 | 3, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Change of external wall finish to painted render | |
S/1548/19/TC |  | 22/05/2019 | Trees behind Herods Farm Barn adjt to 18, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | (T1) Lime Trees (to rear of barn only) - 'nip back' from the barn by approximately 1 meter and to a height of approximately 5 meters along the length of the barn. This is to prevent any damage to the barn | |
S/1629/19/LB |  | 22/05/2019 | 1, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | The installation of 2no PUZ-ZM35VKA, 1no PUZ-ZM71VHA, 1no PUHZ-ZRP71VHA2 external air conditioning units | |
S/1628/19/FL |  | 20/05/2019 | 1, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | The installation of 4no external air conditioning units | |
S/1789/19/TC |  | 17/05/2019 | 2A, High Street, Foxton, Cambridge, CB22 6SP | ree Works Application to fell two holly trees | |
S/1527/19/FL |  | 07/05/2019 | The Spinney, 69, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SD | Garage conversion including the addition of 3 no. rooflights | |
S/0774/19/DC |  | 03/05/2019 | 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Conditions 7 (Energy Statement) & 13 (Arboricultural Method Statement & Tree Protection Plan) of planning permission S/2148/16/OL | |
S/1576/19/DC |  | 01/05/2019 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of condition 8 (Tree protection) of planning permission S/0057/17/VC | |
S/0648/19/FL |  | 29/04/2019 | 7, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | Replacement of conservatory with rear extension, proposed Juliet balcony on rear first floor and general alterations | |
S/0704/19/FL |  | 26/04/2019 | 2A, High Street, Foxton, Cambridge, CB22 6SP | Single storey rear extension | |
S/0773/19/DC |  | 25/04/2019 | 7-37 , Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 17 (Badger Survey),18 (Ecological Enhancement) & 19 (Wildlife corridor) of planning permission S/2148/16/OL | |
S/0863/19/DC |  | 25/04/2019 | 7-37 Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Conditions 9 (Foul Water Drainage) 10 (Surface Water Drainage) & 27(Finished Floor Level) of Planning Application S.2148.16.OL - Residential Development of up to 22 dwellings with all matters reserved apart from access | |
S/1440/19/TP |  | 23/04/2019 | Villiers Park Educational Trust, Royston Road, Foxton, Cambridge, Cambridgeshire, CB22 6SE | ***5 Day Notice*** 1 x Scots Pine Tree - Dead and Dangerous - Fell. 1 x Walnut Tree - Has Inonotus Hispidus - Laterally reduce by removing up to 1.5 m from the heavily weighted limbs to prevent failure. | |
S/1442/19/FL |  | 23/04/2019 | 28, Barrington Road, Foxton, Cambridge, Cambridgeshire, CB22 6SJ | Rear dormer and first floor side window to bungalow. | |
S/0779/19/FL |  | 18/04/2019 | 64 Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RX | Variation of condition 2 (Plans) of planning permission S/4291/17/FL | |
S/0894/19/TP |  | 17/04/2019 | Villiers Park Educational Trust, Royston Road, Foxton, Cambridge, Cambridgeshire, CB22 6SE | T1 - Large Horse-Chestnut - Fell T2 - Dead Pine on the driveway - Fell T3 - Walnut in the field - Laterally reduce by removing up to 1.5 m from the heavily weighted limbs to prevent failure. T4 - Large Horse-Chestnut behind the building - Crown reduce by removing up to 2 m all round to shape and balance. T5 - Small dead Cherry - Fell | |
S/1258/19/TP |  | 17/04/2019 | 11, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | T1 to T12 - Laylandii - These mature trees are causing excessive shading and offer very little to the garden. T12 is also growing strait though the power lines. To be removed to ground level and the stumps ground out with a view to replanting with native broad leaf trees instead. | |
S/0459/19/DC |  | 02/04/2019 | 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of condition 6 (Contaminated land) pursuant to outline planning permission S/2148/16/OL | |
S/0066/19/CM |  | 01/04/2019 | Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ | Retention of existing 'Wigwag' cabin (15sqm) | |
S/0533/19/PN |  | 29/03/2019 | Green Lane, Fowlmere, Cambridgeshire, SG8 7QP | Prior notification of agricultural or forestry development - proposed storage of hay & straw bales | |
S/0321/19/DC |  | 25/03/2019 | 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of condition 20 (Written scheme of investigation - Archaeology) pursuant to Outline planning permission S/2148/16/OL | |
S/0222/19/DC |  | 14/03/2019 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of condition 5 (Construction Ecological management plan) pursuant to planning permission S/3684/18/VC | |
S/0594/19/TC |  | 07/03/2019 | 14, High Street, Foxton, Cambridge, CB22 6SP | Removal of one leylandii tree in the back garden. | |
S/0422/19/NM |  | 01/03/2019 | 3, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Non material amendment of planning planning permission S/1210/18/FL for a change the external finish of the approved extension from brickwork to painted render colour of white | |
S/0294/19/DC |  | 22/02/2019 | 7-37, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 24 (Pollution control) pursuant to Outline planning consent S/2148/16/OL | |
S/4779/18/DC |  | 13/02/2019 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of conditon no. 8 (Tree Protection) attached to planning permission S/0057/17/VC. | |
S/4796/18/DC |  | 13/02/2019 | Home Farmhouse, 2 The Green, Foxton, Cambridge, CB22 6ST | Discharge of Conditions 3 (Windows & Doors), 4(Kitchen), 5(Services) 6(New Partition Walls), 7(Proposed BrickSample), 8(Proch Works), 9External Materials), 10(Proposed Paint & Panelling) 11(Ceiling Works in bedroom 2 & 4), 12(Inglenook), 13(Proposed Works to Stairs), (Materials details to Balustrade), & 15(Materials Details of the Stone Slabs & Floor Boards) - of Planning Application S.2119.18.LB - (Alterations to fenestration and insertion of rooflights, windows and doors. Demolition of porch. Internal and external alterations. | |
S/0306/19/DC |  | 25/01/2019 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of condition 16 (Noise mitigation) pursuant to planning permission S/0057/17/VC | |
S/0126/19/TC |  | 09/01/2019 | 18, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | (T1) Cherry - reduce and shape by approximately 1.5 meters and cut Ivy at the base to maintain this tree in its current location (T2) 8x Beech - reduce in height by approximately 1.5-2 meters. - reduce 2 stems heading over the road by approximately 2.5 meters. - reduce middle and lower branches over neighbours driveway by approximately 1.5-2 meters. This is to maintain these trees in their current location as they have become particularly 'leggy'. | |
S/4146/18/DC |  | 08/01/2019 | 18, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 3 (Materials) of planning permission S1175/17/LB | |
S/0107/18/CM |  | 24/12/2018 | Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ | Section 73 planning application to develop land without complying with condition 2 of planning permission S/01080/10/CW (Importation by rail of suitable restoration material over a period of 5 years to partially infill an existing quarry void to provide for the restoration of the western and north western areas of Barrington Quarry to a combination of agriculture and nature conservation after-uses and all associated works including railway refurbishment and the retention and continued use of existing weighbridge, office and workshop) to allow restoration of land bordering North pit to continue for a further 12 months until 31 December 2019 | |
S/4820/18/DC |  | 21/12/2018 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of Conditions 19(Surface Water Drainage Scheme), 20(Disposal of Surface Water Scheme) & 22(Surface Water Disposal Scheme) and 27 (Foul Water Drainage) of (Planning Application S.0057.17.VC) - Demolition of all existing buildings and structures, and redevelopment to provide up to 220 residential units, formal and informal open space including allotments, car parking for Barrington Primary School, new pedestrian and cycle links to Barrington village and Foxton Station. | |
S/4501/18/NM |  | 14/12/2018 | 3, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Non material amendment of planning permission S/1210/18/FL for the reposition the stove & flue in the extension & create a chimney breast/projection | |
S/4340/18/TC |  | 20/11/2018 | Land belonging to Church and adjoining 54 High Street, Foxton, CB22 6RP | Tree Works Conservation Area | |
S/4148/18/DC |  | 16/11/2018 | Former cement works, Barrington Cement Plant, Haslingfied Road, Barrington, CB22 4RQ | Discharge of conditions 5 (construction environmental Management Plan), 6 (Dust Mitigation,) 7 (Site Management) of planning permission S/0057/17/VC | |
S/4306/18/TP |  | 09/11/2018 | Recreation Ground, Hardman Road, Foxton | Parish Council Tree work to TPO and Conservation Area | |
S/4272/18/FL |  | 09/11/2018 | Brookside, Hoffers Brook Farm, Cambridge Road, Foxton, CB22 7NJ | Change of use of 2 x 4 bedroom semi detached houses into 5 bedroom aparthotel/guesthouse (Class C1) including owners house and staff apartment | |
S/3104/18/LB |  | 30/10/2018 | 65 High Street, Foxton, Cambs, CB22 6RP | Demolish and replace single story lean to store to existing detached garage | |
S/3611/18/FL |  | 23/10/2018 | 2, Chardle Field, Foxton, Cambridge, CB22 6AD | Part single story first floor extension above ground floor to rear of property. | |
S/3752/18/DC |  | 04/10/2018 | 7-37 Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Conditions 15 (Traffic Management) ,22 (Noise disturbance and sources of dust), 23 (Site Waste Management Plan) & 24(Pollution control) | |
S/3753/18/DC |  | 04/10/2018 | 7-37 Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Discharge of Condition 23 (Site Waste Management) & 24 (Pollution Control) of Planning Permission S/2148/16/OL | |
S/3720/18/TP |  | 01/10/2018 | 25, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | T1 - Beech - Mature Beech with heavy lean into neighboring property. Several large branches have recently broken off due to summer branch drop and recent high winds raising concern. Proposed works - Crown reduction by 25% (8m) to alleviate sail affect and top weight. | |
S/3501/18/DC |  | 17/09/2018 | Former cement works, Barrington Cement Plant, Haslingfield Road, Barrington, CB22 7RQ | Discharge of Conditons 8 (tree protection measures), 9 (boundary treatments), 14 (renewable energy statement) 16 (noise insultation scheme) 19 ( surface water drainage scheme), 20 (disposal of surface water scheme) 22 (surface water disposal scheme) and 27 (foul water drainage) of planning consent S/0057/17/VC for variation of conditions S/2365/14/OL - S73 application to vary condition 1 pursuant to outline planning permission (S.2365.14.OL) relating to the development of 220 residential units | |
S/3485/18/RM |  | 10/09/2018 | Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ | Application for approval of reserved matters for appearance, landscaping, layout and scale following S73 application to vary Condition 1 pursuant to outline planning permission (S/2365/14/OL) under planning permission S/0057/17/VC for development of 220 residential units | |
S/3308/18/DC |  | 30/08/2018 | Former cement works, Barrington Cement Works, Haslingfield Road, Barrington, CB22 7RQ | Discharge of condition 26 (recording of industrial heritage) of planning consent S/0057/17/VC for variation of conditions S/2365/14/OL - S73 application to vary condition 1 pursuant to outline planning permission (S.2365.14.OL) relating to the development of 220 residential units | |
S/2754/18/FL |  | 27/07/2018 | 1, The Green, Foxton, Cambridge, CB22 6ST | To create an oak framed single storey glazed conservatory extension to rear elevation replacing existing conservatory. | |
S/2755/18/LB |  | 27/07/2018 | 1, The Green, Foxton, Cambridge, CB22 6ST | To create an oak framed single storey glazed conservatory extension to rear elevation replacing existing conservatory. | |
S/2583/18/RM |  | 06/07/2018 | Land to the rear of 7 - 37 Station Road, Station Road, Foxton | Approval of matters reserved for access, apperance, landscaping, layout and scale following outline planning permission S/2148/16/OL for the residential development of up to 22 dwellings | |
S/2543/18/DC |  | 04/07/2018 | Former cement works, Barrington Cement Plant, Haslingfield Road, Barrington, CB22 7RQ | Discharge of conditions 26 (Industrial recording) and 28 (Archaeology) of planning permission S/0057/17/VC | |
S/2111/18/FL |  | 07/06/2018 | 2, The Green, FOXTON, CB22 6ST | Alterations to fenestration and insertion of rooflights, windows and doors. Demolition of porch. Replacing of balustrading to bridge. Associated alterations. | |
S/2119/18/LB |  | 07/06/2018 | 2, The Green, FOXTON, CB22 6ST | Alterations to fenestration and insertion of rooflights, windows and doors. Demolition of porch. Internal and external alterations. | |
S/2113/18/FL |  | 01/06/2018 | Land South East of College Farmhouse, 29, Barrington Road, Foxton, Cambridge, Cambridgeshire, CB22 6SJ | Provision of one new two storey family residence and garage block | |
S/1761/18/OL |  | 04/05/2018 | Land to the rear of 59, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Outline planning permission for Erection of 1 No detached dwelling including associated external works, with some matters reserved except for access | |
S/1442/18/FL |  | 17/04/2018 | 40 , Illingworth Way, Foxton, CB22 6RY | Erection of single storey extension to side and rear of dwelling, installation of first floor window in side elevation, alteration of first floor rear window and removal of chimney. | |
S/1352/18/TP |  | 06/04/2018 | Foxton House, 11, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | 12 Yew trees to cut back canopy overhang to garden from neighbouring land by 2.5 metres up to full height (TPO 0002 (1974) W1). | |
S/1326/18/LD |  | 06/04/2018 | 17 St Laurence Road, Foxton, Cambridgeshire, CB22 6SF | Lawful Development Certificate for Proposed Extension | |
S/1210/18/FL |  | 05/04/2018 | 3, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Single storey rear extension and internal alterations | |
S/1286/18/DC |  | 04/04/2018 | 1, The Green, Foxton, Cambridge, CB22 6ST | Dischargef Condition 3 (External Materials) of Planning Permission S/3356/17/LB | |
S/1246/18/DC |  | 03/04/2018 | Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ | Partial discharge of Condition 23 (Investigative Boreholes only) of Planning Permission S/0057/17/VC | |
S/0894/18/OL |  | 20/03/2018 | Land adjacent to 62a Fowlmere Road, Foxton, CB22 6RX | Outline planning permission for the erection of 5no Dwellings and associated development, including demolition of existing structures on site with all matters reserved apart from access, layout and scale. | |
S/0931/18/DC |  | 12/03/2018 | Land Adjacent to 57 Fowlmere Road, Foxto, 57 , Fowlmere Road, Foxton, CB22 6RT | Discharge of conditions 3 (Materials) and 4 (Hard and soft landscaping) of planning permission S/1646/17/FL | |
S/0839/18/FL |  | 06/03/2018 | 2, Hardman Road, Foxton, Cambridge, Cambridgeshire, CB22 6RN | Garage conversion and single storey side extension | |
S/0737/18/LD |  | 27/02/2018 | 22, Cambridge Road, Foxton, Cambridge, Cambridgeshire, CB22 6SH | Certificate of lawful development for existing use for the use of the storage of coaches | |
S/0604/18/FL |  | 15/02/2018 | Burlington Park, 1 Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | New two storey office building with associated car parking and landscaping | |
S/0080/18/PA |  | 05/02/2018 | 64, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Prior Approval for a single storey rear extension | |
S/1097/18/E1 |  | 25/01/2018 | Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ | EIA screening for reserved matters application for 220 residential units | |
S/0174/18/TP |  | 16/01/2018 | Villiers Park Educational Trust, Royston Road, Foxton, Cambridge, Cambridgeshire, CB22 6SE | Tree works: T1 - T4 - Chestnuts - Reduce in height by 2m and reduce lateral extent by 2m (TPO 0006 (1958) A1); T20 - Lime - Pollard to 3m stem (TPO 0006 (1958) A4); and T18-T19 - Chestnuts - Crown reduction by 2m (TPO 0006 (1958) G1) | |
S/0117/18/OL |  | 16/01/2018 | Land south of Shepreth Road, Foxton, Cambridge, CB22 6SU | Outline application for 32no. dwellings together with a new access, infrastructure and landscaping | |
S/0087/18/OL |  | 11/01/2018 | Land off Royston Road, Foxton, Cambridgeshire, CB22 6SE
| Outline planning permission for the erection of up to 20 residential units, including affordable housing provision, open space and associated access, infrastructure and landscaping. All matters reserved except for access. | |
S/4569/17/FL |  | 09/01/2018 | Faraday House, 40 , Barrington Road, FOXTON, CB22 6SL | Construction of (B1) technology centre (2,165sqm) with associated parking and external landscaping. | |
S/0018/18/DC |  | 05/01/2018 | 53, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6RP | Discharge of conditions 3 (Details of proposed doors) and 4 (Details of underfloor heating and extractor fans) of planning permission S/3712/17/LB | |
S/4526/17/TC |  | 02/01/2018 | West Hill Farm, 3, Shepreth Road, Foxton, Cambridge, Cambridgeshire, CB22 6SU | Leylandii trees forming a hedge in the parking area of 3 Shepreth Road along the boundary with 5 Shepreth Road. Leylandii hedge is made up of 6 live trees and 4 dead trees. The trees are approximately 20 years old and approximately 3.5 meters in height. Only the very tops of the trees are visible from the street due to buildings along the edge of Shepreth road. Works consist of felling and complete removal of the whole Leylandii hedge of 6 live trees and 4 dead trees. | |
S/4291/17/FL |  | 14/12/2017 | 64, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RX | Demolition of existing structure and erection of a dwelling house and associated garage | |
S/4330/17/LB |  | 11/12/2017 | 1, The Green, Foxton, Cambridge, CB22 6ST | Installation of a lining on rear and central flues and installing log burner | |
S/4084/17/TP |  | 17/11/2017 | 63, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SD | T.1 Beech (TPO 06/58 A3) - reduce back 6x lower branches roadside by approx 2M back to regrowth. | |
S/3400/17/LB |  | 31/10/2017 | 2 , The Green, FOXTON, CB22 6ST | Addition of internal stud wall in annexe ( Retrospective) | |
S/3811/17/TP |  | 27/10/2017 | Land Adjacent to 7 Station Road and Unit 8, 1, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | Mature Aesculus hippocastunum (Horse Chestnut) - 30% crown reduction to suitable growth points, maintaining natural shape. Work needed to reduce weight and sail of crown due to proximity to houses and road as a precaution. | |
S/3817/17/FL |  | 27/10/2017 | Bartholomews, Shepreth Road, Foxton, Cambridge, Cambridgeshire, CB22 6SU | Demolition of existing car port and store then the erection of a new barn style structure and separate covered car port | |
S/3712/17/LB |  | 25/10/2017 | 53, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6RP | Internal and minor fenestration alterations | |
S/3566/17/FL |  | 10/10/2017 | Land East of Fowlmere Road, Foxton | Construction of a new grain store and creation of an access from Fowlmere Road together with planting and formation of an acoustic bund. | |
S/3356/17/LB |  | 04/10/2017 | 1, The Green, Foxton, Cambridge, CB22 6ST | Repairs to modern pantiled roof - securing pantiles and improving insulation | |
S/3461/17/TP |  | 27/09/2017 | 14, Shepreth Road, Foxton, Cambridge, Cambridgeshire, CB22 6SU | T3 - Beech: raise the crown to 4m above ground level to improve light also view from the house. T4 - Beech: shorten the long limb over the highway by approx 25% (in 2008 a survey of this tree recommended 35-40% - attached). T8 - Oak: Crown reduction by up to 50% (see attached photo as guidance). This tree has previously dropped 3 very large limbs, on the last occasion, narrowly missing Mr Shelford - pictures attached. | |
S/3197/17/TP |  | 08/09/2017 | Faraday House 40, Barrington Road, Foxton, Cambridge, Cambridgeshire, CB22 6SL | Tree Works as per Application | |
S/3185/17/LD |  | 07/09/2017 | 18 Illingworth Way, Foxton, Cambridgeshire, CB22 6RY | Lawful Development Certificate - for proposed single storey rear extension | |
S/3118/17/FL |  | 04/09/2017 | 16, Barrington Road, Foxton, Cambridge, Cambridgeshire, CB22 6SJ | Removal of existing windows and replacement with new, installation of new front door, installation of cladding to front elevation and new hardstanding. | |
S/3064/17/FL |  | 31/08/2017 | 2, Illingworth Way, Foxton, Cambridge, Cambridgeshire, CB22 6RY | Replace existing house front elevation white upvc windows with aluminium grey RAL 9007 windows. Change windows on house extension, currently in construction (planning application S/1248/16/FL) from white upvc to aluminium grey RAL 9007 windows. Construct a new 1.8m high boundary wall and fence. | |
S/2961/17/FL |  | 21/08/2017 | 28, Station Road, Foxton, Cambridge, CB22 6SA | Alterations to the kitchen area and the provision of a new extension to replace an existing adjoining brick outbuilding | |
S/2932/17/TC |  | 18/08/2017 | 21, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | T1 May ~ Fell to ground level. T2 Leylandi ~ Top and fell to ground level. T3 Fir ~ Top and fell to ground level. | |
S/2857/17/PA |  | 14/08/2017 | 14, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Prior approval for a singe storey rear conservatory | |
S/2856/17/DC |  | 14/08/2017 | 3, 5, 7, 9, 11 & 13 Chardle Field, Foxton, Cambridge, CB22 6AD | Request Compliance of Planning Conditions of Planning Permission S/2043/14/FL | |
S/2820/17/FL |  | 04/08/2017 | 21, Cambridge Road, Foxton, Cambridge, Cambridgeshire, CB22 6SH | Proposed grain store | |
S/2692/17/LB |  | 26/07/2017 | 3, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6SP | Rear modern extension; install replacement staircase, reconfigure bathroom walls, create study, install 2 conservation rooflights, relocate boiler. Historic cottages: install 2 conservation rooflights in front elevation, create doorway to rear extension, replace floor in ground floor, replace modern fireplaces, replace pantry window, remove plasterboard ceilings. | |
S/2401/17/FL |  | 06/07/2017 | Bartholomews & West Hill Farm, Shepreth Road, FOXTON, CB22 6SU | Demolition of existing car port and store. Erection of a new barn style structure and separate covered car port | |
S/2110/17/FL |  | 15/06/2017 | 25, Edis Way, Foxton, Cambridge, CB22 6RW | Conservatory to rear of house. Conservatory to side of house. | |
S/1826/17/FL |  | 24/05/2017 | Orchard Farm, Fowlmere Road, Foxton, Cambridgeshire, CB22 6RT | Portal frame building for long term car storage | |
S/1150/17/FL |  | 15/05/2017 | 30, St Laurence Road, Foxton, Cambridge, CB22 6SF | Extension and Alterations Side and Rear | |
S/1646/17/FL |  | 10/05/2017 | 57, Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Erection of 1 no dwelling and associated works | |
S/1486/17/LB |  | 28/04/2017 | 1, The Green, Foxton, Cambridge, CB22 6ST | Installation of secondary double glazing panels to 16 windows | |
S/1305/17/DC |  | 25/04/2017 | 21, Cambridge Road, Foxton, Cambridge, Cambridgeshire, CB22 6SH | Discharge of Condition 3 (Archaeology) of planning permission S/2331/16/FL | |
S/1375/17/OL |  | 13/04/2017 | Everglades, 1 Cambridge Road, Foxton, Cambridge, Cambridgeshire, CB22 6SH | Erection of two dwellings with associated access and parking. | |
S/1175/17/LB |  | 30/03/2017 | 18, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Proposals to alter and extend Grade 2 Listed cottage | |
S/1174/17/FL |  | 30/03/2017 | 18, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SA | Proposals to alter and extend Grade 2 Listed cottage | |
S/0844/17/FL |  | 13/03/2017 | 5, West Hill Road, Foxton, Cambridge, Cambridgeshire, CB22 6SZ | Infill open space between the garage & house to create a utlity space. Raise the height of the garage, study & part of the garage & replace the flat roof. Insert three rooflights on the flat roof. Internal alterations to the kitchen/dining room, change the fenestration. | |
S/0832/17/TP |  | 09/03/2017 | 65, Station Road, Foxton, Cambridge, Cambridgeshire, CB22 6SD | T1 Sycamore tree cut back 3 lateral limbs over road to balance tree | |
S/0057/17/VC |  | 10/02/2017 | Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ | Variation of conditions S/2365/17/OL - S73 application to vary condition 1 pursuant to outline planning permission (S.2365.14.OL) relating to the development of 220 residential units | |
S/0326/17/FL |  | 26/01/2017 | Orchard House, 40 , Barrington Road, FOXTON, CB22 6SL | Change of use from residential to business with ancillary residential use. | |
S/3614/16/FL |  | 23/01/2017 | 59 Fowlmere Road, Foxton, Cambridge, Cambridgeshire, CB22 6RT | Proposed rear extension | |
S/3434/16/FL |  | 31/12/2016 | 28, 29, 30, 32, 33, 35 & 36, Hillfield, Foxton | Change of use from pedestrian access to vehicular access. | |
S/3575/16/FL |  | 19/12/2016 | 27, Royston Road, Foxton, Cambridge, Cambridgeshire, CB22 6SE | Retrospective planning application for extension to car sales office, roadway and car-parking/storage area | |
S/3449/16/FL |  | 12/12/2016 | 5, Hall Close, Foxton, Cambridge, Cambridgeshire, CB22 6SB | Construction of detached Garage and Carport | |
S/2695/16/FL |  | 13/10/2016 | 20, Edis Way, Foxton, Cambridge, CB22 6RW | First floor side and rear extension. Garage conversion | |
S/2351/16/LB |  | 03/10/2016 | 1 , The Green, FOXTON, CB22 6ST | Repairs and retiling to the roof of the 1678 extension | |
S/2513/16/FL |  | 29/09/2016 | 38, High Street, Foxton, Cambridge, Cambridgeshire, CB22 6RQ | Proposed erection of a new two bedroom detached dwelling | |
S/2053/16/FL |  | 20/09/2016 | Hand Car Wash, Cambridge Road, Foxton, Cambridge, CB22 6SH | Change of use of land for use as a small car dealership and associated office building (retrospective). | |
S/2332/16/FL |  | 15/09/2016 | 14, Barrington Road, Foxton, Cambridge, Cambridgeshire, CB22 6SJ | Proposed single storey rear extension | |
S/2331/16/FL |  | 01/09/2016 | 21, Cambridge Road, Foxton, Cambridge, Cambridgeshire, CB22 6SH | Proposed Grain Store | |
S/1627/16/FL |  | 19/08/2016 | Land Off Hillfield, Foxton, Cambridge | Change of use of amenity land to create vehicular access road and associated engineering operations. | |
